2025 Hate Incident Reports Project
This is an ongoing project to collect from Massachusetts law enforcement agencies incident reports related to hate crimes.
What I'm doing
I downloaded the 2025 Massachusetts incident data from the FBI Crime Data Explorer. I filtered to just those incidents where an offense was motivated by the offender's bias (hate crimes). A total of 427 bias-motivated incidents were reported in 2025.
I then sent a request to each agency, asking for the incident reports.
Boston had a large number of incidents (120), so I requested just the antisemitic and anti-Black incidents.
Requests
| Agency | # of incidents | Status | Date sent |
|---|---|---|---|
| Boston (anti-Jewish) | 18 | Sent | 2026-11-04 |
| Boston (anti-Black) | 41 | Sent | 2026-11-04 |
| Cambridge | 31 | Sent | 2026-11-04 |
| Somerville | 20 | Sent | 2026-11-04 |
| Springfield | 11 | Sent | 2026-11-04 |
| Medford | 10 | Sent | 2026-11-04 |
| Arlington | 9 | Sent | 2026-11-04 |
| Medway | 8 | Sent | 2026-11-04 |
| Belmont | 7 | Sent | 2026-11-04 |
| Newton | 7 | Sent | 2026-11-04 |
| Brookline | 6 | Sent | 2026-11-04 |
| Danvers | 6 | Sent | 2026-11-04 |
| Lowell | 6 | Received | 2026-11-04 |
| Salem | 6 | Sent | 2026-11-04 |
| Chelmsford | 5 | Sent | 2026-11-04 |
| Framingham | 5 | Sent | 2026-11-04 |
| Holyoke | 5 | Sent | 2026-11-04 |
| Plymouth | 5 | Sent | 2026-11-04 |
| Waltham | 5 | Sent | 2026-11-04 |
| Franklin | 4 | Sent | 2026-11-04 |
| Lynn | 4 | Sent | 2026-11-04 |
| Barnstable | 3 | Sent | 2026-11-04 |
| Chicopee | 3 | Sent | 2026-11-04 |
| Concord | 3 | Sent | 2026-11-04 |
| Dedham | 3 | Sent | 2026-11-04 |
| Everett | 3 | Sent | 2026-11-04 |
| Haverhill | 3 | Sent | 2026-11-04 |
| Natick | 3 | Sent | 2026-11-04 |
| Provincetown | 3 | Sent | 2026-11-04 |
| Quincy | 3 | Sent | 2026-11-04 |
| Randolph | 3 | Sent | 2026-11-04 |
| Salem State University | 3 | Sent | 2026-11-04 |
| State Police | 3 | Sent | 2026-11-04 |
| Sudbury | 3 | Sent | 2026-11-04 |
| Westwood | 3 | Sent | 2026-11-04 |
| Weymouth | 3 | Sent | 2026-11-04 |
| Other Agencies | 77 | TODO |
Responses
Lowell Police Department
Download Correspondence
Download Incident Report 2025-0009533A (1 page)
- ← Previous
MLSC / Israel emails (Aug-Oct 2026)